more positions

This commit is contained in:
Lilian Jónsdóttir 2020-08-02 23:30:04 -07:00
parent cda8386775
commit 67e9fca164

View file

@ -6,8 +6,13 @@ return {
["Rarayn Radarys"] = {position = {136.23, 132.69, 7.00}, orientation = {0.00, 0.00, -3.14}}, ["Rarayn Radarys"] = {position = {136.23, 132.69, 7.00}, orientation = {0.00, 0.00, -3.14}},
["Dralosa Athren"] = {position = {190.74, 91.01, 7.00}, orientation = {0.00, 0.00, -1.55}}, ["Dralosa Athren"] = {position = {190.74, 91.01, 7.00}, orientation = {0.00, 0.00, -1.55}},
["Balyn Omarel"] = {position = {259.97, 54.13, 7.00}, orientation = {0.00, 0.00, -1.97}}, ["Balyn Omarel"] = {position = {259.97, 54.13, 7.00}, orientation = {0.00, 0.00, -1.97}},
["Dralcea Arethi"] = {position = {185.27, -64.19, 7.00}, orientation = {0.00, 0.00, 0.02}} ["Dralcea Arethi"] = {position = {185.27, -64.19, 7.00}, orientation = {0.00, 0.00, 0.02}},
-- Ald-Ruhn, vanilla
["Aryni Orethi"] = {position = {12.19, 387.82, -254.00}, orientation = {0.00, 0.00, 3.11}},
["Dandera Selaro"] = {position = {-15.23, 357.65, -124.36}, orientation = {0.00, 0.00, 3.12}},
["Gindrala Hleran"] = {position = {30.24, 358.76, -126.00}, orientation = {0.00, 0.00, -3.07}},
["Tauryon"] = {position = {-94.82, 315.39, -126.00}, orientation = {0.00, 0.00, 2.57}}
}, },
-- positions picked from a list for public houses -- positions picked from a list for public houses
@ -68,6 +73,42 @@ return {
{position = {640.98, 786.91, -248.08}, orientation = {0.00, 0.00, 1.56}}, {position = {640.98, 786.91, -248.08}, orientation = {0.00, 0.00, 1.56}},
{position = {581.22, 644.53, -248.08}, orientation = {0.00, 0.00, 2.71}} {position = {581.22, 644.53, -248.08}, orientation = {0.00, 0.00, 2.71}}
}, },
["Balmora, Temple"] = {
{position = {4376.65, 4854.57, 14738.00}, orientation = {0.00, 0.00, -1.55}},
{position = {3794.23, 5211.92, 14738.00}, orientation = {0.00, 0.00, -1.88}},
{position = {3788.64, 5015.97, 14738.00}, orientation = {0.00, 0.00, -1.59}},
{position = {4445.33, 3818.36, 14738.00}, orientation = {0.00, 0.00, 1.37}},
{position = {4634.63, 3624.07, 14738.00}, orientation = {0.00, 0.00, 0.08}},
{position = {4649.12, 4140.44, 14738.00}, orientation = {0.00, 0.00, 2.97}},
{position = {4928.52, 3988.65, 14738.00}, orientation = {0.00, 0.00, 1.41}},
{position = {4905.70, 3724.60, 14738.00}, orientation = {0.00, 0.00, 1.41}},
{position = {4566.90, 4000.76, 14994.00}, orientation = {0.00, 0.00, 2.48}},
{position = {4010.41, 4025.20, 14994.00}, orientation = {0.00, 0.00, -2.40}},
{position = {4002.15, 4362.62, 14994.00}, orientation = {0.00, 0.00, -1.50}},
{position = {3883.06, 5028.78, 14994.00}, orientation = {0.00, 0.00, 3.11}},
{position = {4017.98, 5033.10, 14994.00}, orientation = {0.00, 0.00, 3.11}},
{position = {4265.54, 4859.36, 14994.00}, orientation = {0.00, 0.00, 0.09}},
{position = {4688.08, 5028.28, 14994.00}, orientation = {0.00, 0.00, 3.09}},
{position = {4560.71, 5023.61, 14994.00}, orientation = {0.00, 0.00, 3.08}},
{position = {4150.35, 4027.17, 15261.95}, orientation = {0.00, 0.00, 0.55}},
{position = {4018.50, 4139.81, 15262.07}, orientation = {0.00, 0.00, 0.85}},
{position = {3952.61, 4291.36, 15262.11}, orientation = {0.00, 0.00, 1.38}},
{position = {3968.40, 4476.93, 15262.01}, orientation = {0.00, 0.00, 1.72}},
{position = {4029.23, 4661.15, 15262.12}, orientation = {0.00, 0.00, 2.32}},
{position = {4136.10, 4766.56, 15262.10}, orientation = {0.00, 0.00, 2.75}},
{position = {4426.29, 4777.21, 15262.12}, orientation = {0.00, 0.00, -2.68}},
{position = {4606.59, 4602.62, 15262.24}, orientation = {0.00, 0.00, -2.11}},
{position = {4655.46, 4386.72, 15262.25}, orientation = {0.00, 0.00, -1.55}},
{position = {4571.42, 4113.65, 15262.22}, orientation = {0.00, 0.00, -0.98}},
{position = {4442.48, 3981.70, 15262.20}, orientation = {0.00, 0.00, -0.42}},
{position = {4289.16, 3445.38, 14226.00}, orientation = {0.00, 0.00, 3.12}},
{position = {4612.15, 3057.99, 14226.00}, orientation = {0.00, 0.00, 1.08}},
{position = {4650.32, 3580.35, 14226.00}, orientation = {0.00, 0.00, 1.41}},
{position = {4749.69, 4067.32, 14226.00}, orientation = {0.00, 0.00, 0.16}},
{position = {3914.98, 3632.41, 14226.00}, orientation = {0.00, 0.00, -1.69}},
{position = {3932.40, 3168.32, 14226.00}, orientation = {0.00, 0.00, -2.12}},
{position = {3774.62, 4069.76, 14226.00}, orientation = {0.00, 0.00, -0.02}}
},
["Balmora, Morag Tong Guild"] = { ["Balmora, Morag Tong Guild"] = {
{position = {359.47, 358.09, 9.88}, orientation = {0.00, 0.00, -1.66}}, {position = {359.47, 358.09, 9.88}, orientation = {0.00, 0.00, -1.66}},
{position = {902.58, 436.94, 9.69}, orientation = {0.00, 0.00, -1.90}}, {position = {902.58, 436.94, 9.69}, orientation = {0.00, 0.00, -1.90}},
@ -142,6 +183,95 @@ return {
{position = {-682.71, 335.97, -482.86}, orientation = {0.00, 0.00, 2.12}}, {position = {-682.71, 335.97, -482.86}, orientation = {0.00, 0.00, 2.12}},
{position = {-595.91, 435.92, -482.86}, orientation = {0.00, 0.00, 2.63}}, {position = {-595.91, 435.92, -482.86}, orientation = {0.00, 0.00, 2.63}},
{position = {-482.90, 419.23, -482.86}, orientation = {0.00, 0.00, -3.03}} {position = {-482.90, 419.23, -482.86}, orientation = {0.00, 0.00, -3.03}}
},
["Ald-ruhn, Temple"] = {
{position = {4123.62, 4697.31, 14722.00}, orientation = {0.00, 0.00, -1.57}},
{position = {3956.22, 5074.02, 14722.00}, orientation = {0.00, 0.00, 0.17}},
{position = {4117.64, 5041.25, 14724.57}, orientation = {0.00, 0.00, -1.64}},
{position = {4126.39, 3822.76, 14722.00}, orientation = {0.00, 0.00, 1.92}},
{position = {4132.21, 3596.93, 14722.00}, orientation = {0.00, 0.00, 0.98}},
{position = {4319.00, 3463.75, 14722.00}, orientation = {0.00, 0.00, 0.21}},
{position = {4606.23, 3831.38, 14722.00}, orientation = {0.00, 0.00, 1.44}},
{position = {4548.21, 3607.98, 14722.00}, orientation = {0.00, 0.00, 1.82}},
{position = {4326.29, 3981.72, 14722.00}, orientation = {0.00, 0.00, 2.97}},
{position = {4142.42, 4353.57, 14722.00}, orientation = {0.00, 0.00, 1.58}},
{position = {4042.08, 3726.49, 14978.00}, orientation = {0.00, 0.00, -2.97}},
{position = {4315.64, 3606.87, 14978.00}, orientation = {0.00, 0.00, -0.14}},
{position = {4371.59, 4829.50, 14978.00}, orientation = {0.00, 0.00, -2.36}},
{position = {3967.30, 4645.47, 14980.79}, orientation = {0.00, 0.00, -0.03}},
{position = {3692.51, 4616.50, 14978.00}, orientation = {0.00, 0.00, -1.60}},
{position = {3565.53, 4906.61, 14978.00}, orientation = {0.00, 0.00, 2.46}},
{position = {3676.71, 3845.17, 14978.00}, orientation = {0.00, 0.00, -1.60}},
{position = {3552.35, 3606.81, 14978.00}, orientation = {0.00, 0.00, 0.75}},
{position = {3763.71, 3903.79, 15246.03}, orientation = {0.00, 0.00, 0.61}},
{position = {3667.59, 4143.41, 15245.88}, orientation = {0.00, 0.00, 1.42}},
{position = {3659.07, 4332.60, 15245.98}, orientation = {0.00, 0.00, 1.78}},
{position = {3770.04, 4560.66, 15246.07}, orientation = {0.00, 0.00, 2.41}},
{position = {4147.16, 4577.37, 15246.07}, orientation = {0.00, 0.00, -2.56}},
{position = {4302.24, 4388.21, 15246.23}, orientation = {0.00, 0.00, -1.78}},
{position = {4332.40, 4193.77, 15246.25}, orientation = {0.00, 0.00, -1.50}},
{position = {4235.76, 3962.36, 15246.11}, orientation = {0.00, 0.00, -0.99}},
{position = {4102.95, 3880.86, 15245.88}, orientation = {0.00, 0.00, -0.44}},
{position = {3966.24, 3561.04, 14210.00}, orientation = {0.00, 0.00, 3.14}},
{position = {4296.27, 3436.92, 14210.00}, orientation = {0.00, 0.00, 1.35}},
{position = {4411.64, 3634.21, 14210.00}, orientation = {0.00, 0.00, 2.84}},
{position = {4431.93, 3943.37, 14210.00}, orientation = {0.00, 0.00, 0.16}},
{position = {3640.05, 3570.30, 14210.00}, orientation = {0.00, 0.00, -2.24}},
{position = {3437.45, 3893.05, 14210.00}, orientation = {0.00, 0.00, -0.07}}
},
["Ald-ruhn, Ald Skar Inn"] = {
{position = {924.71, -1207.86, -510.00}, orientation = {0.00, 0.00, 0.83}},
{position = {1342.69, -948.50, -509.22}, orientation = {0.00, 0.00, -0.14}},
{position = {1363.15, -563.75, -509.70}, orientation = {0.00, 0.00, -2.75}},
{position = {1345.69, -444.17, -509.76}, orientation = {0.00, 0.00, -1.32}},
{position = {962.96, -330.06, -510.00}, orientation = {0.00, 0.00, -3.12}},
{position = {1049.05, -327.75, -510.00}, orientation = {0.00, 0.00, -3.14}},
{position = {759.03, -378.16, -508.62}, orientation = {0.00, 0.00, -1.55}},
{position = {655.97, -540.04, -510.00}, orientation = {0.00, 0.00, -2.95}},
{position = {468.22, -381.53, -508.62}, orientation = {0.00, 0.00, 1.21}},
{position = {324.66, -722.79, -510.00}, orientation = {0.00, 0.00, -3.03}},
{position = {494.33, -759.56, -510.00}, orientation = {0.00, 0.00, -1.48}},
{position = {278.66, -398.08, -509.03}, orientation = {0.00, 0.00, -1.47}},
{position = {148.89, -551.71, -510.00}, orientation = {0.00, 0.00, -2.90}},
{position = {-39.59, -385.43, -509.03}, orientation = {0.00, 0.00, 1.62}},
{position = {-279.34, -1080.13, -496.34}, orientation = {0.00, 0.00, -2.96}},
{position = {-159.01, -1176.50, -496.34}, orientation = {0.00, 0.00, -1.53}},
{position = {-572.05, -838.71, -508.71}, orientation = {0.00, 0.00, 1.85}},
{position = {-582.41, -691.73, -508.71}, orientation = {0.00, 0.00, 1.44}},
{position = {-582.32, -323.78, -508.71}, orientation = {0.00, 0.00, 1.73}},
{position = {-182.35, -334.96, -510.00}, orientation = {0.00, 0.00, 3.02}},
{position = {-336.51, -311.08, -510.00}, orientation = {0.00, 0.00, 3.09}},
{position = {429.72, -1551.44, 2.00}, orientation = {0.00, 0.00, 3.08}},
{position = {317.13, -1536.22, 2.00}, orientation = {0.00, 0.00, 3.08}},
{position = {143.69, -1625.25, 2.00}, orientation = {0.00, 0.00, 1.76}},
{position = {694.06, -1160.40, 2.00}, orientation = {0.00, 0.00, 3.11}},
{position = {817.18, -1297.80, 2.00}, orientation = {0.00, 0.00, -1.69}},
{position = {710.14, -1418.49, 2.00}, orientation = {0.00, 0.00, -0.06}},
{position = {774.76, -1429.21, 2.00}, orientation = {0.00, 0.00, -2.99}},
{position = {632.04, -1588.25, 2.00}, orientation = {0.00, 0.00, 1.37}},
{position = {580.04, -1798.04, 2.00}, orientation = {0.00, 0.00, -0.31}},
{position = {757.37, -1393.00, -254.00}, orientation = {0.00, 0.00, 2.97}},
{position = {708.70, -1687.83, -254.00}, orientation = {0.00, 0.00, -1.77}},
{position = {499.70, -1357.05, -254.00}, orientation = {0.00, 0.00, 1.39}},
{position = {224.21, -1370.48, -254.00}, orientation = {0.00, 0.00, 1.45}},
{position = {251.70, -1797.68, -254.00}, orientation = {0.00, 0.00, 1.58}},
{position = {251.90, -1721.04, -254.00}, orientation = {0.00, 0.00, 1.58}}
},
-- }}}
-- {{{ Sadrith Mora
["Sadrith Mora, Dirty Muriel's Cornerclub"] = {
{position = {-180.96, -23.31, 386.00}, orientation = {0.00, 0.00, 1.36}},
{position = {-182.36, 50.53, 387.99}, orientation = {0.00, 0.00, 1.55}},
{position = {-92.94, 174.84, 387.35}, orientation = {0.00, 0.00, 3.12}},
{position = {-49.42, 275.62, 387.35}, orientation = {0.00, 0.00, 1.56}},
{position = {-213.36, 263.85, 387.99}, orientation = {0.00, 0.00, -1.46}},
{position = {-172.63, -143.05, 387.99}, orientation = {0.00, 0.00, -1.51}},
{position = {-46.89, -568.11, 387.99}, orientation = {0.00, 0.00, -0.07}},
{position = {74.00, -553.98, 386.00}, orientation = {0.00, 0.00, -0.07}},
{position = {-204.03, -281.63, 132.37}, orientation = {0.00, 0.00, -1.73}},
{position = {-192.90, -195.83, 132.37}, orientation = {0.00, 0.00, -1.66}},
{position = {-104.57, -418.53, 131.84}, orientation = {0.00, 0.00, 3.06}}
} }
-- }}} -- }}}
} }